$MOTHER vs $BITCOINALT: social heat, real people, market size
Mother Iggy has a Heat Score of 69 with 14 contributors in 24h; HarryPotterObamaSonic10Inu (ERC-20) scores 51 with 0. $BITCOINALT is 38.9× larger by market cap.
| Metric | $MOTHER | $BITCOINALT |
|---|---|---|
| Heat Score | 69 (Hot) | 51 (Warm) |
| Contributors 24h | 14 | 0 |
| Interactions 24h | 1.9K | 0 |
| Posts 24h | 32 | 0 |
| Sentiment | 100/100 | 69/100 |
| Spam share 7d | 6.5% | 14.3% |
| Price | $0.0004258 | $0.01902 |
| 24h change | -48.6% | -3.0% |
| Market cap | $488.39K | $19.00M |
| Rank | #2056 | #666 |
| From all-time high | -99.8% | -94.9% |
| Age | 2.3 years old | 3.3 years old |
| Chain | solana | ethereum, base, solana, bnbchain |
| DEX liquidity | $260.51K | $1.73M |
| CEX listings | 0 | 14 |
| Social dominance | 0.007% | 0.044% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 11:07 UTC; HarryPotterObamaSonic10Inu (ERC-20): Sep 5, 06:11 UTC). Heat measures conversation, not value.
Where $MOTHER stands in the memecoin rankings
$MOTHER is currently #3 in Biggest memecoin losers today.
Other memecoins you may want to check
Compare side by side: $MOTHER vs $COPPERINU · $MOTHER vs $PUMP · $MOTHER vs $DJT · $MOTHER vs $BITTY · $MOTHER vs $SHRUB