$MOTHER vs $CCC: social heat, real people, market size
Mother Iggy has a Heat Score of 69 with 14 contributors in 24h; Coconut Chicken scores 41 with 17. $CCC has 1.2× the human conversation of $MOTHER, while $CCC is 1.4× larger by market cap.
| Metric | $MOTHER | $CCC |
|---|---|---|
| Heat Score | 69 (Hot) | 41 (Warm) |
| Contributors 24h | 14 | 17 |
| Interactions 24h | 1.9K | 2.8K |
| Posts 24h | 32 | 27 |
| Sentiment | 100/100 | 86/100 |
| Spam share 7d | 6.5% | 16.2% |
| Price | $0.0004258 | $0.00006979 |
| 24h change | -48.6% | -2.1% |
| Market cap | $488.39K | $667.44K |
| Rank | #2056 | #1936 |
| From all-time high | -99.8% | -92.6% |
| Age | 2.3 years old | 6.7 years old |
| Chain | solana | |
| DEX liquidity | $260.51K | — |
| CEX listings | 0 | 0 |
| Social dominance | 0.007% | 0.005% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 11:07 UTC; Coconut Chicken: Aug 31, 02:13 UTC). Heat measures conversation, not value.
Where $MOTHER stands in the memecoin rankings
$MOTHER is currently #3 in Biggest memecoin losers today.
Other memecoins you may want to check
Compare side by side: $MOTHER vs $COPPERINU · $MOTHER vs $PUMP · $MOTHER vs $DJT · $MOTHER vs $BITTY · $MOTHER vs $SHRUB