$MOTHER vs $DOGE: social heat, real people, market size
Mother Iggy has a Heat Score of 69 with 14 contributors in 24h; Dogecoin scores 60 with 2,521. $DOGE has 180.1× the human conversation of $MOTHER, while $DOGE is 26,292.8× larger by market cap.
| Metric | $MOTHER | $DOGE |
|---|---|---|
| Heat Score | 69 (Hot) | 60 (Hot) |
| Contributors 24h | 14 | 2,521 |
| Interactions 24h | 1.9K | 3.2M |
| Posts 24h | 32 | 5,367 |
| Sentiment | 100/100 | 78/100 |
| Spam share 7d | 6.5% | 20.4% |
| Price | $0.0004258 | $0.08278 |
| 24h change | -48.6% | +2.1% |
| Market cap | $488.39K | $12.84B |
| Rank | #2056 | #13 |
| From all-time high | -99.8% | -88.7% |
| Age | 2.3 years old | 12.7 years old |
| Chain | solana | dogecoin |
| DEX liquidity | $260.51K | — |
| CEX listings | 0 | 15 |
| Social dominance | 0.007% | 1.031% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 11:07 UTC; Dogecoin: Sep 3, 02:33 UTC). Heat measures conversation, not value.
Where $MOTHER stands in the memecoin rankings
$MOTHER is currently #3 in Biggest memecoin losers today.
Other memecoins you may want to check
Compare side by side: $MOTHER vs $COPPERINU · $MOTHER vs $PUMP · $MOTHER vs $DJT · $MOTHER vs $BITTY · $MOTHER vs $SHRUB