$MOTHER vs $FARTCOIN: social heat, real people, market size
Mother Iggy has a Heat Score of 69 with 14 contributors in 24h; Fartcoin scores 79 with 1,252. $FARTCOIN has 89.4× the human conversation of $MOTHER, while $FARTCOIN is 427.0× larger by market cap.
| Metric | $MOTHER | $FARTCOIN |
|---|---|---|
| Heat Score | 69 (Hot) | 79 (On fire) |
| Contributors 24h | 14 | 1,252 |
| Interactions 24h | 1.9K | 1.2M |
| Posts 24h | 32 | 2,635 |
| Sentiment | 100/100 | 79/100 |
| Spam share 7d | 6.5% | 21.3% |
| Price | $0.0004258 | $0.2065 |
| 24h change | -48.6% | -3.4% |
| Market cap | $488.39K | $208.56M |
| Rank | #2056 | #178 |
| From all-time high | -99.8% | -91.7% |
| Age | 2.3 years old | 23 months old |
| Chain | solana | solana |
| DEX liquidity | $260.51K | $11.60M |
| CEX listings | 0 | 15 |
| Social dominance | 0.007% | 0.436% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 11:07 UTC; Fartcoin: Aug 28, 02:32 UTC). Heat measures conversation, not value.
Where $MOTHER stands in the memecoin rankings
$MOTHER is currently #3 in Biggest memecoin losers today.
Other memecoins you may want to check
Compare side by side: $MOTHER vs $COPPERINU · $MOTHER vs $PUMP · $MOTHER vs $DJT · $MOTHER vs $BITTY · $MOTHER vs $SHRUB