$MOTHER vs $NOBODY: social heat, real people, market size
Mother Iggy has a Heat Score of 69 with 14 contributors in 24h; Nobody Sausage scores 52 with 22. $NOBODY has 1.6× the human conversation of $MOTHER, while $NOBODY is 2.7× larger by market cap.
| Metric | $MOTHER | $NOBODY |
|---|---|---|
| Heat Score | 69 (Hot) | 52 (Warm) |
| Contributors 24h | 14 | 22 |
| Interactions 24h | 1.9K | 4.0K |
| Posts 24h | 32 | 54 |
| Sentiment | 100/100 | 82/100 |
| Spam share 7d | 6.5% | 8.9% |
| Price | $0.0004258 | $0.001428 |
| 24h change | -48.6% | -7.5% |
| Market cap | $488.39K | $1.34M |
| Rank | #2056 | #1648 |
| From all-time high | -99.8% | -98.4% |
| Age | 2.3 years old | 17 months old |
| Chain | solana | solana |
| DEX liquidity | $260.51K | $392.86K |
| CEX listings | 0 | 6 |
| Social dominance | 0.007% | 0.012% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 11:07 UTC; Nobody Sausage: Sep 5, 09:09 UTC). Heat measures conversation, not value.
Where $MOTHER stands in the memecoin rankings
$MOTHER is currently #3 in Biggest memecoin losers today.
Other memecoins you may want to check
Compare side by side: $MOTHER vs $COPPERINU · $MOTHER vs $PUMP · $MOTHER vs $DJT · $MOTHER vs $BITTY · $MOTHER vs $SHRUB