$MOTHER vs $NUB: social heat, real people, market size
Mother Iggy has a Heat Score of 69 with 14 contributors in 24h; nubcat scores 88 with 72. $NUB has 5.1× the human conversation of $MOTHER, while $NUB is 8.6× larger by market cap.
| Metric | $MOTHER | $NUB |
|---|---|---|
| Heat Score | 69 (Hot) | 88 (On fire) |
| Contributors 24h | 14 | 72 |
| Interactions 24h | 1.9K | 49.3K |
| Posts 24h | 32 | 172 |
| Sentiment | 100/100 | 94/100 |
| Spam share 7d | 6.5% | 5.2% |
| Price | $0.0004258 | $0.004162 |
| 24h change | -48.6% | +1.2% |
| Market cap | $488.39K | $4.20M |
| Rank | #2056 | #1169 |
| From all-time high | -99.8% | -97.7% |
| Age | 2.3 years old | 2.4 years old |
| Chain | solana | solana |
| DEX liquidity | $260.51K | $1.06M |
| CEX listings | 0 | 1 |
| Social dominance | 0.007% | 0.038% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 11:07 UTC; nubcat: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $MOTHER stands in the memecoin rankings
$MOTHER is currently #3 in Biggest memecoin losers today.
Other memecoins you may want to check
Compare side by side: $MOTHER vs $COPPERINU · $MOTHER vs $PUMP · $MOTHER vs $DJT · $MOTHER vs $BITTY · $MOTHER vs $SHRUB