$MOTHER vs $POOH: social heat, real people, market size
Mother Iggy has a Heat Score of 69 with 14 contributors in 24h; POOH scores 38 with 16. $POOH has 1.1× the human conversation of $MOTHER, while $POOH is 4.2× larger by market cap.
| Metric | $MOTHER | $POOH |
|---|---|---|
| Heat Score | 69 (Hot) | 38 (Warm) |
| Contributors 24h | 14 | 16 |
| Interactions 24h | 1.9K | 4.3K |
| Posts 24h | 32 | 26 |
| Sentiment | 100/100 | 83/100 |
| Spam share 7d | 6.5% | 12.2% |
| Price | $0.0004258 | $0.000000004791 |
| 24h change | -48.6% | -1.9% |
| Market cap | $488.39K | $2.03M |
| Rank | #2056 | #1468 |
| From all-time high | -99.8% | -97.5% |
| Age | 2.3 years old | 3.4 years old |
| Chain | solana | ethereum, solana |
| DEX liquidity | $260.51K | $531.46K |
| CEX listings | 0 | 0 |
| Social dominance | 0.007% | 0.005% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 11:07 UTC; POOH: Sep 3, 02:37 UTC). Heat measures conversation, not value.
Where $MOTHER stands in the memecoin rankings
$MOTHER is currently #3 in Biggest memecoin losers today.
Other memecoins you may want to check
Compare side by side: $MOTHER vs $COPPERINU · $MOTHER vs $PUMP · $MOTHER vs $DJT · $MOTHER vs $BITTY · $MOTHER vs $SHRUB