$MOTHER vs $POPCAT: social heat, real people, market size
Mother Iggy has a Heat Score of 69 with 14 contributors in 24h; Popcat scores 40 with 0. $POPCAT is 105.4× larger by market cap.
| Metric | $MOTHER | $POPCAT |
|---|---|---|
| Heat Score | 69 (Hot) | 40 (Warm) |
| Contributors 24h | 14 | 0 |
| Interactions 24h | 1.9K | 0 |
| Posts 24h | 32 | 0 |
| Sentiment | 100/100 | 84/100 |
| Spam share 7d | 6.5% | 9.6% |
| Price | $0.0004258 | $0.05253 |
| 24h change | -48.6% | -0.7% |
| Market cap | $488.39K | $51.50M |
| Rank | #2056 | #382 |
| From all-time high | -99.8% | -97.5% |
| Age | 2.3 years old | 2.7 years old |
| Chain | solana | solana |
| DEX liquidity | $260.51K | $4.43M |
| CEX listings | 0 | 15 |
| Social dominance | 0.007% | 0.131% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 11:07 UTC; Popcat: Sep 5, 11:08 UTC). Heat measures conversation, not value.
Where $MOTHER stands in the memecoin rankings
$MOTHER is currently #3 in Biggest memecoin losers today.
Other memecoins you may want to check
Compare side by side: $MOTHER vs $COPPERINU · $MOTHER vs $PUMP · $MOTHER vs $DJT · $MOTHER vs $BITTY · $MOTHER vs $SHRUB