$MOTHER vs $PUNDU: social heat, real people, market size
Mother Iggy has a Heat Score of 99 with 28 contributors in 24h; Pundu scores 100 with 4. $MOTHER has 7.0× the human conversation of $PUNDU, while $PUNDU is 6.2× larger by market cap.
| Metric | $MOTHER | $PUNDU |
|---|---|---|
| Heat Score | 99 (On fire) | 100 (On fire) |
| Contributors 24h | 28 | 4 |
| Interactions 24h | 4.7K | 458 |
| Posts 24h | 58 | 4 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 6.5% | 0.0% |
| Price | $0.000388 | $0.002281 |
| 24h change | -35.6% | +56.2% |
| Market cap | $375.49K | $2.33M |
| Rank | #2161 | #1429 |
| From all-time high | -99.8% | -88.6% |
| Age | 2.3 years old | 2.4 years old |
| Chain | solana | solana |
| DEX liquidity | $258.09K | $4.23M |
| CEX listings | 0 | 0 |
| Social dominance | 0.013% | 0.001% |
Both columns come from the same sources at nearly the same time (this page: Sep 6, 04:08 UTC; Pundu: Sep 6, 04:07 UTC). Heat measures conversation, not value.
Where $MOTHER stands in the memecoin rankings
$MOTHER is currently #4 in Biggest memecoin losers today.
Other memecoins you may want to check
Compare side by side: $MOTHER vs $COPPERINU · $MOTHER vs $SUE · $MOTHER vs $PUMP · $MOTHER vs $MEMEFI · $MOTHER vs $BITTY