$MOTHER vs $RUSSELL: social heat, real people, market size
Mother Iggy has a Heat Score of 69 with 14 contributors in 24h; RUSSELL scores 36 with 8. $MOTHER has 1.8× the human conversation of $RUSSELL, while $RUSSELL is 4.8× larger by market cap.
| Metric | $MOTHER | $RUSSELL |
|---|---|---|
| Heat Score | 69 (Hot) | 36 (Warm) |
| Contributors 24h | 14 | 8 |
| Interactions 24h | 1.9K | 6.2K |
| Posts 24h | 32 | 12 |
| Sentiment | 100/100 | 75/100 |
| Spam share 7d | 6.5% | 26.0% |
| Price | $0.0004258 | $0.002395 |
| 24h change | -48.6% | -1.9% |
| Market cap | $488.39K | $2.33M |
| Rank | #2056 | #1425 |
| From all-time high | -99.8% | -90.5% |
| Age | 2.3 years old | 23 months old |
| Chain | solana | base |
| DEX liquidity | $260.51K | $399.28K |
| CEX listings | 0 | 1 |
| Social dominance | 0.007% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 11:07 UTC; RUSSELL: Sep 5, 01:17 UTC). Heat measures conversation, not value.
Where $MOTHER stands in the memecoin rankings
$MOTHER is currently #3 in Biggest memecoin losers today.
Other memecoins you may want to check
Compare side by side: $MOTHER vs $COPPERINU · $MOTHER vs $PUMP · $MOTHER vs $DJT · $MOTHER vs $BITTY · $MOTHER vs $SHRUB