$MOTHER vs $SUE: social heat, real people, market size
Mother Iggy has a Heat Score of 69 with 14 contributors in 24h; cat wif helmet scores 0 with 228. $SUE has 16.3× the human conversation of $MOTHER, while $MOTHER is 1.5× larger by market cap.
| Metric | $MOTHER | $SUE |
|---|---|---|
| Heat Score | 69 (Hot) | 0 () |
| Contributors 24h | 14 | 228 |
| Interactions 24h | 1.9K | 81.1K |
| Posts 24h | 32 | 548 |
| Sentiment | 100/100 | 88/100 |
| Spam share 7d | 6.5% | — |
| Price | $0.0004258 | $0.0003314 |
| 24h change | -48.6% | +215.4% |
| Market cap | $488.39K | $322.14K |
| Rank | #2056 | #2229 |
| From all-time high | -99.8% | — |
| Age | 2.3 years old | 35 days old |
| Chain | solana | solana |
| DEX liquidity | $260.51K | $70.88K |
| CEX listings | 0 | 0 |
| Social dominance | 0.007% | 0.113% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 11:07 UTC; cat wif helmet: Sep 5, 01:08 UTC). Heat measures conversation, not value.
Where $MOTHER stands in the memecoin rankings
$MOTHER is currently #3 in Biggest memecoin losers today.
Other memecoins you may want to check
Compare side by side: $MOTHER vs $COPPERINU · $MOTHER vs $PUMP · $MOTHER vs $DJT · $MOTHER vs $BITTY · $MOTHER vs $SHRUB